| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | NO | JENIS SUMBER AIR | JUMLAH |
|---|---|---|---|---|---|---|---|
| 1 | desitranita | 15/06/2026 02:28 | desitranita | 15/06/2026 02:28 | (A) | Sumber Air Sumur Dalam | |
| 2 | desitranita | 15/06/2026 02:28 | desitranita | 15/06/2026 02:28 | Deep Well | ||
| 3 | desitranita | 15/06/2026 02:28 | desitranita | 15/06/2026 02:28 | 1 | Sumur Dalam P - 1 F Harapan | 20 Liter/Detik |
| 4 | desitranita | 15/06/2026 02:28 | desitranita | 15/06/2026 02:28 | 2 | Sumur Dalam P - 1 G Harapan | n/a |
| 5 | desitranita | 15/06/2026 02:28 | desitranita | 15/06/2026 02:28 | 3 | Sumur Dalam P - 2 G Soreang | 30 Liter/Detik |
| 6 | desitranita | 15/06/2026 02:28 | desitranita | 15/06/2026 02:28 | 4 | Sumur Dalam P - 4 C Takkalao | 10 Liter/detik |
| 7 | desitranita | 15/06/2026 02:28 | desitranita | 15/06/2026 02:28 | 5 | Sumur Dalam P - 4 D Takkalao | 20 Liter/Detik |
| 8 | desitranita | 15/06/2026 02:28 | desitranita | 15/06/2026 02:28 | 6 | Sumur Dalam P - 5 C Wekke'e | 20 Liter/Detik |
| 9 | desitranita | 15/06/2026 02:28 | desitranita | 15/06/2026 02:28 | 7 | Sumur Dalam P - 14 A Bambu Runcing | 12 Liter/Detik |
| 10 | desitranita | 15/06/2026 02:28 | desitranita | 15/06/2026 02:28 | 8 | Sumur Dalam P - 8 A Ladoma | 10 Liter/detik |
| NO | JENIS SUMBER AIR | JUMLAH |
Sumber: PERUMDA Air Minum (PAM) Tirta Karajae Kota Parepare
![]()
Congratulation!