| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | NO | BANK | BACUKIKI | BACUKIKI BARAT | UJUNG | SOREANG | JUMLAH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | desitranita | 22/01/2026 00:46 | desitranita | 22/01/2026 00:46 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 2 | desitranita | 22/01/2026 00:46 | desitranita | 24/06/2026 02:35 | 1 | BRI | 0 | 0 | 0 | 0 | 0 |
| 3 | desitranita | 22/01/2026 00:46 | desitranita | 03/06/2026 00:54 | 2 | BNI | 0 | 0 | 0 | 0 | 0 |
| 4 | desitranita | 22/01/2026 00:46 | desitranita | 03/06/2026 00:54 | 3 | BANK MANDIRI | 0 | 0 | 0 | 0 | 0 |
| 5 | desitranita | 22/01/2026 00:46 | desitranita | 03/06/2026 00:54 | 4 | BANK MUAMALAT | 3 | 3 | 2 | 1 | 9 |
| 6 | desitranita | 22/01/2026 00:46 | desitranita | 03/06/2026 00:55 | 5 | BANK BPD | 0 | 0 | 0 | 0 | 0 |
| 7 | desitranita | 22/01/2026 00:46 | desitranita | 03/06/2026 00:55 | 6 | BANK BUKOPIN | 0 | 0 | 0 | 0 | 0 |
| 8 | desitranita | 22/01/2026 00:46 | desitranita | 22/01/2026 00:46 | 7 | BSI | 15 | 36 | 31 | 36 | 118 |
| 9 | desitranita | 22/01/2026 00:46 | desitranita | 03/06/2026 00:55 | 8 | BANK SULSELBAR SYARIAH | 0 | 0 | 0 | 0 | 0 |
| 10 | desitranita | 22/01/2026 00:46 | desitranita | 03/06/2026 00:55 | 9 | BANK MEGA SYARIAH | 0 | 0 | 0 | 0 | 0 |
| NO | BANK | BACUKIKI | BACUKIKI BARAT | UJUNG | SOREANG | JUMLAH |
Sumber: Kementerian Agama Kota Parepare
![]()
Congratulation!