| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | JENIS KAPAL | UNIT | GRT | DWT | LOA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | desitranita | 08/12/2025 00:46 | desitranita | 08/12/2025 00:46 | 1 | 2 | 3 | 4 | 5 |
| 2 | desitranita | 08/12/2025 00:46 | desitranita | 09/07/2026 02:17 | Kapal General Cargo | 123 | 140.116 | 112.955 | 7.937 |
| 3 | desitranita | 08/12/2025 00:46 | desitranita | 09/07/2026 02:18 | Kapal Peti Kemas | 44 | 337.212 | 447.991 | 5.608 |
| 4 | desitranita | 08/12/2025 00:46 | desitranita | 09/07/2026 02:18 | Kapal Curah Cair BBM | 196 | 635.944 | 982.652 | 19.273 |
| 5 | desitranita | 08/12/2025 00:46 | desitranita | 09/07/2026 02:18 | Kapal Curah Cair Non BBM | 5 | 24.145 | 27.211 | 513 |
| 6 | desitranita | 08/12/2025 00:46 | desitranita | 09/07/2026 02:19 | Kapal Curah Kering | 0 | 0 | 0 | 0 |
| 7 | desitranita | 08/12/2025 00:46 | desitranita | 09/07/2026 02:19 | Kapal Penumpang | 372 | 3.643.748 | 1.043.087 | 44.281 |
| 8 | desitranita | 08/12/2025 00:46 | desitranita | 09/07/2026 02:20 | Kapal Roro | 534 | 3.028.079 | 1.205.287 | 86.942 |
| 9 | desitranita | 08/12/2025 00:46 | desitranita | 09/07/2026 02:20 | Perahu Layar/PL Motor | 47 | 6.261 | 15.196 | 1.302 |
| 10 | desitranita | 08/12/2025 00:46 | desitranita | 09/07/2026 02:21 | Tug Boat/Tongkang | 56 | 72.272 | 126.924 | 2.975 |
| JENIS KAPAL | UNIT | GRT | DWT | LOA |
Sumber : PT Pelindo Multi Terminal
![]()
Congratulation!