| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | NO | JENIS DATA | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | desitranita | 28/11/2025 01:50 | desitranita | 28/11/2025 01:50 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 3 | desitranita | 28/11/2025 01:50 | desitranita | 30/07/2026 02:09 | 1 | PONDOK PESANTREN | |||||
| 4 | desitranita | 28/11/2025 01:50 | desitranita | 24/06/2026 02:43 | a. Jumlah Pesantren | 10 | 10 | 10 | 10 | 10 | |
| 5 | desitranita | 28/11/2025 01:50 | desitranita | 24/06/2026 02:43 | b. Santri | 2.151 | 186 | 2.22 | 2.467 | 1.350 | |
| NO | JENIS DATA | 2021 | 2022 | 2023 | 2024 | 2025 |
Sumber: Kementerian Agama Kota Parepare
![]()
Congratulation!