| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | KELURAHAN | TPU/2021 | TPU/2022 | TPU/2023 | TPU/2024 | TPU/2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | desitranita | 02/10/2025 02:46 | desitranita | 30/01/2026 03:05 | LUMPUE | 4 | 4 | 3 | 4 | 4 |
| 2 | desitranita | 02/10/2025 02:46 | desitranita | 30/01/2026 03:05 | BUMI HARAPAN | 3 | 9 | 9 | 9 | 2 |
| 3 | desitranita | 02/10/2025 02:46 | desitranita | 30/01/2026 03:05 | SUMPANG MINANGAE | 1 | 1 | 1 | 1 | 2 |
| 4 | desitranita | 02/10/2025 02:46 | desitranita | 30/01/2026 03:06 | CAPPA GALUNG | 3 | 1 | 1 | 1 | 1 |
| 5 | desitranita | 02/10/2025 02:46 | desitranita | 30/01/2026 03:06 | TIROSOMPE | 1 | 1 | 1 | 1 | 1 |
| 6 | desitranita | 02/10/2025 02:46 | desitranita | 30/01/2026 03:06 | KAMPUNG BARU | 2 | 2 | 3 | 3 | 3 |
| 7 | desitranita | 02/10/2025 02:46 | desitranita | 30/01/2026 03:06 | TOTAL | 14 | 18 | 18 | 19 | 13 |
| KELURAHAN | TPU/2021 | TPU/2022 | TPU/2023 | TPU/2024 | TPU/2025 |
Sumber : Kecamatan Bacukiki Barat
![]()
Congratulation!