| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | GOLONGAN UMUR | LAKI-LAKI | PEREMPUAN | JUMLAH |
|---|---|---|---|---|---|---|---|---|
| 2 | andiayu | 11/04/2025 07:50 | andiayu | 11/04/2025 07:50 | 15-19 | 1.314,00 | 2.112,00 | 3.426,00 |
| 3 | andiayu | 11/04/2025 07:50 | andiayu | 11/04/2025 07:50 | 20-24 | 4.893,00 | 3.537,00 | 843,00 |
| 4 | andiayu | 11/04/2025 07:50 | andiayu | 11/04/2025 07:50 | 25-29 | 5.118,00 | 4.035,00 | 9.153,00 |
| 5 | andiayu | 11/04/2025 07:50 | andiayu | 11/04/2025 07:50 | 30-34 | 6.561,00 | 3.989,00 | 1.055,00 |
| 6 | andiayu | 11/04/2025 07:50 | andiayu | 11/04/2025 07:50 | 35-39 | 5.874,00 | 4.626,00 | 105,00 |
| 7 | andiayu | 11/04/2025 07:50 | andiayu | 11/04/2025 07:50 | 40-44 | 5.383,00 | 3.638,00 | 9.021,00 |
| 8 | andiayu | 11/04/2025 07:50 | andiayu | 11/04/2025 07:50 | 45-49 | 4.853,00 | 3.632,00 | 8.485,00 |
| 9 | andiayu | 11/04/2025 07:50 | andiayu | 11/04/2025 07:50 | 50-54 | 3.715,00 | 3.277,00 | 6.992,00 |
| 10 | andiayu | 11/04/2025 07:50 | andiayu | 11/04/2025 07:50 | 55-59 | 3.492,00 | 2.005,00 | 5.497,00 |
| 11 | andiayu | 11/04/2025 07:50 | andiayu | 11/04/2025 07:50 | 60 + | 3.883,00 | 3.078,00 | 6.961,00 |
| GOLONGAN UMUR | LAKI-LAKI | PEREMPUAN | JUMLAH |
Sumber:Badan Pusat Statistik Kota Parepare
![]()
Congratulation!