| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Kecamatan | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | yusni | 15/04/2025 02:07 | yusni | 15/04/2025 02:07 | Bacukiki | 309 | 1,374 | 719 | n/a | n/a |
| 2 | Bacukiki Barat | 1,544 | 2,818 | 2.147 | n/a | n/a | ||||
| 3 | Ujung | 2,876 | 2,836 | 3.241 | n/a | n/a | ||||
| 4 | Soreang | 1,725 | 3,003 | 4.812 | n/a | n/a | ||||
| 5 | Jumlah | 6,454 | 10,031 | 10.919 | n/a | n/a | ||||
| Kecamatan | 2020 | 2021 | 2022 | 2023 | 2024 |
Sumber : PT. Telkom Indonesia (Persero) Parepare
![]()
Congratulation!