| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Jenis Kapal | Unit | GRT | DWT | LOA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kapal General Cargo | 168 | 156.812 | 140.898 | 10.122,81 | ||||
| 2 | Kapal Peti Kemas | 28 | 168.134 | 245.022 | 3.300,00 | ||||
| 3 | Kapal Curah Cair BBM | 183 | 650.489 | 998.788 | 18.126,10 | ||||
| 4 | Kapal Curah Cair Non BBM | 10 | 38.637 | 48.224 | 1.005,07 | ||||
| 5 | Kapal Curah Kering | - | - | - | - | ||||
| 6 | Kapal Penumpang | 370 | 3.479.128 | 932.361 | 43.541,14 | ||||
| 7 | Kapal Roro | 482 | 2.771.887 | 1.052.049 | 91.375,50 | ||||
| 8 | Perahu Layar/PL Motor | 79 | 14.920 | 41.101 | 2.470,17 | ||||
| 9 | Tug Boat/Tongkang | 102 | 130.464 | 235.676 | 5.354,18 | ||||
| 10 | Perintis | - | - | - | - | ||||
| Jenis Kapal | Unit | GRT | DWT | LOA |
Sumber : PT Pelindo Multi Terminal
![]()
Congratulation!