| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | KECAMATAN | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bacukiki | 4.879 | 5.168 | 5.435 | 5.761 | 6.003 | ||||
| 2 | Bacukiki Barat | 15.146 | 16.039 | 16.862 | 17.875 | 18.624 | ||||
| 3 | Ujung | 15.140 | 16.033 | 16.855 | 17.868 | 18.617 | ||||
| 4 | Soreang | 15.154 | 16.047 | 16.870 | 17.883 | 18.630 | ||||
| 5 | Jumlah | 50.319 | 53.287 | 56.022 | 59.387 | 61.874 | ||||
| KECAMATAN | 2020 | 2021 | 2022 | 2023 | 2024 |
SUMBER : PT. PLN (Persero) Cabang Parepare
![]()
Congratulation!