| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | TAHUN | ULAMA | MUBALLIGH | KHATIB | PENYULUH AGAMA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | 25 | 183 | 229 | 37 | ||||
| 2 | 2023 | 25 | 180 | 226 | 35 | ||||
| 3 | 2022 | 27 | 176 | 176 | 46 | ||||
| 4 | 2021 | 27 | 203 | 203 | 48 | ||||
| 5 | 2020 | 29 | 159 | 159 | 48 | ||||
| TAHUN | ULAMA | MUBALLIGH | KHATIB | PENYULUH AGAMA |
SUMBER : KEMENTERIAN AGAMA KOTA PAREPARE
![]()
Congratulation!