| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | JENIS DATA | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEMAAH HAJI | 120 | 120 | 57 | 139 | 138 | ||||
| 2 | PONDOK PESANTREN | |||||||||
| 3 | a. Jumlah Pesantren | 10 | 10 | 10 | 10 | 10 | ||||
| 4 | b. Santri | 2148 | 2151 | 1860 | 2220 | 2467 | ||||
| JENIS DATA | 2020 | 2021 | 2022 | 2023 | 2024 |
Sumber : Kementerian Agama Kota Parepare
![]()
Congratulation!