| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Kecamatan/Kelurahan | Wajib Pajak | Target | Realisasi | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | statistikkominfo | 24/07/2025 01:26 | statistikkominfo | 24/07/2025 01:26 | Watang Bacukiki | 2,885 | 65,597,855 | 56,353,193 | 85.91 |
| 2 | statistikkominfo | 24/07/2025 01:26 | statistikkominfo | 24/07/2025 01:26 | Lemoe | 5,207 | 278,544,843 | 243,879,797 | 87.55 |
| 3 | statistikkominfo | 24/07/2025 01:26 | statistikkominfo | 24/07/2025 01:26 | Lompoe | 2,720 | 79,014,449 | 65,180,997 | 82.49 |
| 4 | statistikkominfo | 24/07/2025 01:26 | statistikkominfo | 24/07/2025 01:26 | Galung Maloang | 5,330 | 256,873,829 | 165,125,073 | 64.28 |
| 5 | statistikkominfo | 24/07/2025 01:26 | statistikkominfo | 24/07/2025 01:26 | BACUKIKI | 680,030,976 | 530,539,060 | ||
| 6 | statistikkominfo | 24/07/2025 01:26 | statistikkominfo | 24/07/2025 01:26 | Lumpue | 3,240 | 355,260,916 | 303,808,114 | 85.52 |
| 7 | statistikkominfo | 24/07/2025 01:26 | statistikkominfo | 24/07/2025 01:26 | Bumi Harapan | 968 | 105,414,129 | 99,869,026 | 94.74 |
| 8 | statistikkominfo | 24/07/2025 01:26 | statistikkominfo | 24/07/2025 01:26 | Sumpang Minangae | 1,707 | 283,776,262 | 259,987,453 | 91.62 |
| 9 | statistikkominfo | 24/07/2025 01:26 | statistikkominfo | 24/07/2025 01:26 | Cappagalung | 1,277 | 150,889,155 | 126,067,002 | 83.55 |
| 10 | statistikkominfo | 24/07/2025 01:26 | statistikkominfo | 24/07/2025 01:26 | Tiro Sompe | 1,194 | 155,940,077 | 120,391,440 | 77.2 |
| Kecamatan/Kelurahan | Wajib Pajak | Target | Realisasi | % |
Sumber: Badan Keuangan Daerah Kota Parepare
![]()
Congratulation!