| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | NO | JENIS TENAGA KESEHATAN | JUMLAH/LAKI-LAKI |
|---|---|---|---|---|---|---|---|
| 1 | desitranita | 11/11/2025 03:43 | desitranita | 28/01/2026 00:39 | 1 | Barru | 66 |
| 2 | desitranita | 11/11/2025 03:43 | desitranita | 28/01/2026 00:40 | 2 | Sidrap | 19 |
| 3 | desitranita | 11/11/2025 03:43 | desitranita | 28/01/2026 00:40 | 3 | Pinrang | 91 |
| 4 | desitranita | 11/11/2025 03:43 | desitranita | 28/01/2026 00:40 | 4 | Enrekang | 1 |
| 5 | desitranita | 11/11/2025 03:43 | desitranita | 28/01/2026 00:40 | 5 | Sengkang | 4 |
| 6 | desitranita | 11/11/2025 03:43 | desitranita | 28/01/2026 00:41 | 6 | Toraja | 1 |
| 7 | desitranita | 11/11/2025 03:43 | desitranita | 08/07/2026 07:31 | 7 | Sulawesi Tengah | 0 |
| 8 | desitranita | 11/11/2025 03:43 | desitranita | 28/01/2026 00:42 | 8 | Makassar | 2 |
| 9 | desitranita | 11/11/2025 03:43 | desitranita | 08/07/2026 07:31 | 9 | Maros | 0 |
| 10 | desitranita | 11/11/2025 03:43 | desitranita | 08/07/2026 07:31 | 10 | Bantaeng | 0 |
| NO | JENIS TENAGA KESEHATAN | JUMLAH/LAKI-LAKI |
Sumber : RS. dr. Soemantri
![]()
Congratulation!