| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | No | Jenis | Jumlah Kendaraan |
|---|---|---|---|---|---|---|---|
| 1 | desitranita | 10/09/2025 02:52 | desitranita | 28/01/2026 02:24 | 1 | Dump Truck (Mitsubishi, Toyota, Daihatsu, Hino, Isuzu ) | 18 |
| 2 | desitranita | 10/09/2025 02:52 | desitranita | 28/01/2026 02:24 | 2 | Motor 2 ROda | 7 |
| 3 | desitranita | 10/09/2025 02:52 | desitranita | 28/01/2026 02:24 | 3 | Arm Roll | 4 |
| 4 | desitranita | 10/09/2025 02:52 | desitranita | 28/01/2026 02:24 | 4 | Pick Up | 16 |
| 5 | desitranita | 10/09/2025 02:52 | desitranita | 28/01/2026 02:25 | 5 | Mobil Vacum | 1 |
| 6 | desitranita | 10/09/2025 02:52 | desitranita | 28/01/2026 02:25 | Jumlah | 46 | |
| No | Jenis | Jumlah Kendaraan |
Sumber : Dinas Lingkungan Hidup Kota Parepare
![]()
Congratulation!