| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | JENIS KENDARAAN BERMOTOR | 2020 | 2021 | 2022 | 2023 | 2024 | Jumlah |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMBULANCE | - | - | 1 | - | - | 1 | ||||
| 2 | BLIND VAN | - | 1 | 1 | 1 | - | 3 | ||||
| 3 | DEL VAN | - | - | - | - | - | - | ||||
| 4 | DOBEL KBN PU | 3 | 7 | 7 | 4 | 6 | 27 | ||||
| 5 | DUMP TRUCK | 6 | 6 | 9 | 1 | 1 | 23 | ||||
| 6 | JEEP | 7 | 29 | 36 | 11 | 21 | 104 | ||||
| 7 | LIGHT TRUCK / BAK | 11 | 15 | 12 | 8 | 8 | 54 | ||||
| 8 | LIGHT TRUCK BOX | - | 2 | 4 | 8 | 5 | 19 | ||||
| 9 | MICROBUS | 1 | - | 1 | 5 | 4 | 11 | ||||
| 10 | MINIBUS | 308 | 547 | 550 | 453 | 475 | 2.333 | ||||
| JENIS KENDARAAN BERMOTOR | 2020 | 2021 | 2022 | 2023 | 2024 | Jumlah |
Sumber : Samsat Kota Parepare
![]()
Congratulation!