| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Jenis Pelayaran | IMPORT | EXPORT | BONGKAR | MUAT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TON/M3 | TON/M3 | TON/M3 | TON/M3 | |||||
| 2 | Liner Nasional | - | - | - | - | ||||
| 3 | Liner Asing | - | - | - | - | ||||
| 4 | Tramper Nasional | - | - | 58.961 | 314.773,00 | ||||
| 5 | Tramper Asing | 16.722 | - | - | - | ||||
| 6 | Perintis | - | - | - | - | ||||
| 7 | Rakyat/ Lokal | - | - | - | - | ||||
| 8 | Lainnya | - | - | - | - | ||||
| 9 | Jumlah/Total | 16.722 | - | 58.961 | 314.773,00 | ||||
| Jenis Pelayaran | IMPORT | EXPORT | BONGKAR | MUAT |
Sumber : PT Pelindo Multi Terminal
![]()
Congratulation!