| wdt_ID | NO | JENIS KENDARAAN BERMOTOR | 2017 | 2018 | 2019 | 2019 | 2021 |
|---|---|---|---|---|---|---|---|
| 1 | 1 | LIGHT TRUCK / BAK | 20 | 43 | 25 | 11 | |
| 2 | 2 | SPD. MOTOR | 4.320 | 5.407 | 5.546 | 2.725 | |
| 3 | 3 | PICK UP | 200 | 204 | 164 | 53 | |
| 4 | 4 | MINIBUS | 689 | 681 | 768 | 308 | |
| 5 | 5 | DUMP TRUCK | 13 | 17 | 7 | 6 | |
| 6 | 6 | PICK UP BOX | 9 | 2 | 4 | 1 | |
| 7 | 7 | JEEP | 33 | 23 | 32 | 7 | |
| 8 | 8 | DOBEL KBN PU | 1 | 2 | 4 | 3 | |
| 9 | 9 | SPD MOTOR R3 | 18 | 13 | 5 | 4 | |
| 10 | 10 | MICROBUS | 2 | 1 | 3 | 1 | |
| NO | JENIS KENDARAAN BERMOTOR | 2017 | 2018 | 2019 | 2019 | 2021 |
Sumber : Samsat Kota Parepare
![]()
Congratulation!