| wdt_ID | Bulan | PREMIUM | PERTALITE | PERTAMAX | PERTAMAX TURBO | DEXLITE | SOLAR |
|---|---|---|---|---|---|---|---|
| 1 | Jan | 1.752 | 532 | 128 | 4 | 12 | 760 |
| 2 | Feb | 1.480 | 532 | 120 | 8 | 744 | |
| 3 | Mar | 1.496 | 890 | 196 | 4 | 28 | 1.264 |
| 4 | Apr | 1.440 | 820 | 217 | 4 | 12 | 952 |
| 5 | May | 1.624 | 816 | 190 | 4 | 12 | 832 |
| 6 | Jun | 1.592 | 858 | 222 | 4 | 8 | 920 |
| 7 | Jul | 1.584 | 821 | 199 | 4 | 12 | 880 |
| 8 | Aug | 1.632 | 745 | 185 | 12 | 904 | |
| 9 | Sep | 1.264 | 1.121 | 202 | 8 | 24 | 1.072 |
| 10 | Oct | 2.526 | 188 | 8 | 51 | 1.256 | |
| Bulan | PREMIUM | PERTALITE | PERTAMAX | PERTAMAX TURBO | DEXLITE | SOLAR |
Sumber : PT. PERTAMINA PARE PARE
![]()
Congratulation!