| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | TRIWULAN | KEPUTUSAN DPRD | KEPUTUSAN PIMPINAN DPRD | JUMLAH |
|---|---|---|---|---|---|---|---|---|
| 1 | desitranita | 10/06/2026 00:31 | desitranita | 10/06/2026 00:31 | 2025 | 17 | 5 | 30 |
| 2 | desitranita | 10/06/2026 00:31 | desitranita | 10/06/2026 00:31 | 2024 | 25 | 5 | 34 |
| 3 | desitranita | 10/06/2026 00:31 | desitranita | 10/06/2026 00:31 | 2023 | 22 | 5 | 38 |
| 4 | desitranita | 10/06/2026 00:31 | desitranita | 10/06/2026 00:31 | 2022 | 30 | 6 | 47 |
| 5 | desitranita | 10/06/2026 00:31 | desitranita | 10/06/2026 00:31 | 2021 | 24 | 5 | 42 |
| TRIWULAN | KEPUTUSAN DPRD | KEPUTUSAN PIMPINAN DPRD | JUMLAH |
Sumber : Sekretariat DPRD Kota Parepare
![]()
Congratulation!