| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | NO | JENIS | PLAT PUTIH / UNIT | PLAT PUTIH/ PKB | PLAT KUNING / UNIT | PLAT KUNING / PKB | PLAT MERAH / UNIT | PLAT MERAH / PKB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | desitranita | 18/02/2026 02:25 | desitranita | 25/06/2026 06:33 | 1 | SEDAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | desitranita | 18/02/2026 02:25 | desitranita | 25/06/2026 06:34 | 2 | JEEP | 16 | 515.310.030 | 0 | 0 | 4 | 127.025.150 |
| 3 | desitranita | 18/02/2026 02:25 | desitranita | 25/06/2026 06:34 | 3 | MINIBUS | 421 | 5.759.809.840 | 0 | 0 | 7 | 202.995.450 |
| 4 | desitranita | 18/02/2026 02:25 | desitranita | 25/06/2026 06:34 | 4 | MICROBUS | 2 | 67.340.000 | 0 | 0 | 0 | 0 |
| 5 | desitranita | 18/02/2026 02:25 | desitranita | 25/06/2026 06:34 | 5 | BUS | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | desitranita | 18/02/2026 02:25 | desitranita | 25/06/2026 06:35 | 6 | PICKUP | 94 | 1.029.614.270 | 0 | 0 | 0 | 0 |
| 7 | desitranita | 18/02/2026 02:25 | desitranita | 25/06/2026 06:35 | 7 | LIGHT TRUCK | 15 | 227.110.800 | 0 | 0 | 2 | 42.070.000 |
| 8 | desitranita | 18/02/2026 02:25 | desitranita | 25/06/2026 06:35 | 8 | TRUCK | 4 | 77.212.800 | 0 | 0 | 1 | 16.240.000 |
| 9 | desitranita | 18/02/2026 02:25 | desitranita | 25/06/2026 06:35 | 9 | BLINDVAN | 3 | 26.250.000 | 0 | 0 | 0 | 0 |
| 10 | desitranita | 18/02/2026 02:25 | desitranita | 25/06/2026 06:36 | 10 | SEPEDA MOTOR R2 | 4.379 | 4.821.942.900 | 0 | 0 | 4 | 3.729.120 |
| NO | JENIS | PLAT PUTIH / UNIT | PLAT PUTIH/ PKB | PLAT KUNING / UNIT | PLAT KUNING / PKB | PLAT MERAH / UNIT | PLAT MERAH / PKB |
Sumber : Samsat Kota Parepare
![]()
Congratulation!