| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | JENIS PELAYARAN | JENIS PEALAYARAN | IMPORT/TON/M3 | EXPORT/TON/M3 | BONGKAR/TON/M3 | MUAT/TON/M3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | desitranita | 08/12/2025 00:59 | desitranita | 16/01/2026 07:22 | 1 | 1 | 2 | 3 | 4 | 4 |
| 2 | desitranita | 08/12/2025 00:59 | desitranita | 09/07/2026 02:11 | LINER | Nasional | 0 | 0 | 0 | 26.854 |
| 3 | desitranita | 08/12/2025 00:59 | desitranita | 09/07/2026 02:11 | Asing | 0 | 0 | 0 | 0 | |
| 4 | desitranita | 08/12/2025 00:59 | desitranita | 09/07/2026 02:12 | TRAMPER | Nasional | 0 | 0 | 20.504 | 0 |
| 5 | desitranita | 08/12/2025 00:59 | desitranita | 09/07/2026 02:14 | Asing | 15.220 | 0 | 0 | 0 | |
| 9 | desitranita | 08/12/2025 00:59 | desitranita | 09/07/2026 02:14 | Jumlah/Total | 15.220 | 0 | 20.504 | 26.854 | |
| JENIS PELAYARAN | JENIS PEALAYARAN | IMPORT/TON/M3 | EXPORT/TON/M3 | BONGKAR/TON/M3 | MUAT/TON/M3 |
Sumber : PT Pelindo Multi Terminal
![]()
Congratulation!